Resources
Public Safety
| Emergency | 911 |
| Police, Non-Emergency | 916-808-5471 |
| Police Department | 916-433-0800 |
| Online Crime Report | |
| Fire, Non-Emergency | 916-808-5266 |
| Fire Department | 916-433-1300 |
| River District Patrol Service | 1-866-616-3452 |
Please report all criminal activity to the Sacramento Police Department.
Neighborhood Assistance
| Calls for City Service | 311 |
| Animal Control | 916-808-PETS (4957) |
| Graffiti Hotline | 916-808-8819 |
| Illegal Dumping | 916-808-4800 |
| Street Light/Traffic Signal Repairs | 916-808-6313 |
| Weed Abatement (vacant lot) | 916-808-5417 |
City Departments
| Code Enforcement | 916-808-5948 |
| Development Services | 916-808-5656 |
| Economic Development | 916-808-7223 |
| General Plan Update | 916-808-7500 |
| Neighborhood Services (Area 1) | 916-808-8315 |
| Parks and Recreation | 916-808-5200 |
| Planning | 916-566-3968 |
Government
| City of Sacramento | 916-264-5011 (24-hour info) |
| Mayor's Office | 916-808-5300 |
| District 1 Councilmember's Office | 916-808-7001 |
| Sacramento County | 916-875-5000 (24-hour info) |
| State of California | 916-322-9900 (operator) |
Organizations
| Sacramento Regional Transit District | 916-321-2877 |
| Sacramento Housing and Redevelopment Agency | 916-440-1319 |
| Sacramento Area Council of Governments | 916-321-9000 |
| Sacramento Metro Chamber | 916-522-6800 |
| Sacramento Convention & Visitors Bureau | 916-808-7777 800-292-2334 |
| Sacramento Area Commerce & Trade Organization | 916-441-2144 800-SACTO-12 |
| Sacramento Area Flood Control Agency | 916-874-7606 |
| Downtown Sacramento Partnership | 916-442-8575 |
Other Information
| Sacramento Data |
| Incentives |


